PC LOTTE 1070U
NFINO™ PC 1070U – LOTTE Chemical – UV-stabilised, medium-flow polycarbonate (MFR ≈ 11 ml/10 min) that keeps its clarity, toughness and V-2 flame safety in outdoor or high-light environments.
Sold by container only: 17.25 mt/container. Quantity = number of containers.
Key Benefits
| Feature | Why it matters |
|---|---|
| Built-in UV package | Retains gloss, transparency and mechanical strength after prolonged sunlight exposure – ideal for outdoor-facing parts. |
| Process-friendly flow | MFR ≈ 11 ml/10 min (300 °C / 1.2 kg) fills thin-wall, multi-cavity tools without high clamp force, shortening cycles. |
| High mechanical integrity | Tensile yield ≈ 65 MPa; notched Izod ≈ 75 kJ/m² @ 23 °C – resists drop and assembly impacts. |
| Heat-resistant & dimensionally stable | Vicat ≈ 147 °C; HDT 1.8 MPa ≈ 125 °C – minimises warpage during painting, hot-fill or reflow proximity. |
| Certified flame class | UL 94 V-2 at 1.5 mm – accepted for appliance and E-E housings needing basic fire safety. |
Quick Specifications* (typical, 23 °C)
| Property | Typical Value | Test Method |
|---|---|---|
| Melt-Flow Index (300 °C / 1.2 kg) | ≈ 11 ml/10 min | ISO 1133 |
| Density | 1.20 g/cm³ | ISO 1183 |
| Tensile Strength (yield) | ≈ 65 MPa | ISO 527 |
| Tensile Modulus | ≈ 2.4 GPa | ISO 527 |
| Elongation at Break | ≥ 120 % | ISO 527 |
| Notched Izod, 23 °C | ≈ 75 kJ/m² | ISO 180/1A |
| Vicat Softening Point (1 kg) | ≈ 147 °C | ISO 306 |
| HDT, 1.8 MPa (un-annealed) | ≈ 125 °C | ISO 75/A |
| Mould Shrinkage (flow) | 0.5 – 0.7 % | ISO 294-4 |
| Flammability | UL 94 V-2 (1.5 mm) | UL 94 |
Applications & Compliance
Typical applications
-
Outdoor or semi-outdoor transparent covers: EV-charger windows, scooter dashboards, solar-lamp lenses.
-
Premium appliance lids and windows (air-fryer, kettle, coffee machine) that face bright store lighting or patio use.
-
Automotive interior/exterior light guides, displays and cluster lenses needing UV stability.
-
Sports-equipment visors, protective eyewear, clear power-tool guards.
-
Medical-lab consumables and cosmetic bottles displayed in daylight.
Certifications / Standards
-
UL Yellow Card – V-2 flame class.
-
Manufacturer compliance letters for RoHS (2011/65/EU), REACH (SVHC) and, on request, FDA 21 CFR 177.1580 food-contact (non-sterile).
-
Produced under ISO 9001 (quality) and ISO 14001 (environment) management systems.
PC 1070U lets you mould clear, UV-stable, heat-resistant parts without sacrificing cycle time or safety – perfect when your product must look pristine on the shelf and endure real-world sunlight.
| Origin |
|---|
