HIPS INEOS 2710
Đóng gói: 25Kg/ bao
Styrolution® PS 2710 is a high-performance, amorphous thermoplastic polymer designed to meet the rigorous demands of the appliance industry. Its unique two-phase microstructure, consisting of a rigid polystyrene matrix with dispersed polybutadiene rubber particles, provides an exceptional balance of stiffness, processability, and impact strength.
The core value of PS 2710 lies in its formulation to resist chemical and mechanical attack, ensuring the integrity and longevity of your products, especially in challenging environments like refrigerator liners exposed to polyurethane blowing agents and food oils.
Comprehensive Technical Data
Consolidated data from the most current manufacturer documentation. All values represent typical properties and should not be interpreted as binding specifications.
Mechanical Performance
| Tính chất | Test Standard | Temperature | Giá trị | Đơn vị |
|---|---|---|---|---|
| Mô đun kéo | ISO 527 | 23°C | 1600 | MPa |
| Ứng suất kéo tại điểm chảy | ISO 527 | 23°C | 22 | MPa |
| Tensile Strain at Break | ISO 527 | 23°C | 50 | % |
| Mô đun uốn | ISO 178 | 23°C | 1500 | MPa |
| Izod Notched Impact Strength | ISO 180/A | 23°C | 12 | kJ/m² |
| Izod Notched Impact Strength | ISO 180/A | -30°C | 7 | kJ/m² |
| Charpy Unnotched Impact | ISO 179/1eU | 23°C | No Break | – |
Thermal Behavior
| Tính chất | Test Standard | Conditions | Giá trị | Đơn vị |
|---|---|---|---|---|
| Heat Deflection Temp. (HDT) | ISO 75 | 1.8 MPa, annealed | 82 | °C |
| Heat Deflection Temp. (HDT) | ISO 75 | 0.45 MPa, annealed | 90 | °C |
| Vicat Softening Temp. (VST) | ISO 306 | B50 (50N, 50°C/h) | 92 | °C |
| Coeff. of Linear Thermal Expansion | ISO 11359 | Parallel | 100 | 10-6/K |
| Flammability Rating | UL 94 | 3.18 mm | HB | – |
Physical & Rheological Properties
| Tính chất | Test Standard | Giá trị | Đơn vị |
|---|---|---|---|
| Tỉ trọng | ISO 1183 | 1050 | kg/m³ |
| Tốc độ dòng chảy thể tích nóng chảy (MVR) | ISO 1133 (200°C / 5 kg) | 4.5 | cm³/10min |
| Linear Mold Shrinkage | ISO 294-4 | 0.4 – 0.7 | % |
| Water Absorption (Saturation, 23°C) | ISO 62 | ≤ 0.1 | % |
Ứng dụng
Refrigerator liners & sheet applications

