主要特点
Excellent stiffness–impact balance – durable parts with everyday toughness.
Good appearance – gas-mark/void-free, high-gloss surface for clean cosmetics.
Easy processing & productivity – stable filling for multi-cavity tools.
Food-contact compliant – meets FDA 21 CFR 177.1520.
主要规格
| Property | Typical Value | Method |
|---|---|---|
| Melt Flow Index | 12 g/10 min | ASTM D1238 |
| Density | 0.91 g/cm³ | ASTM D1505 |
| Tensile Strength @ yield | ≈27.5 MPa (280 kg/cm²) | ASTM D638 |
| Elongation @ break | >200 % | ASTM D638 |
| Flexural Modulus | ≈1.32 GPa (13,500 kg/cm²) | ASTM D790 |
| Notched Izod Impact, 23 °C | ≈108 J/m (11 kg·cm/cm) | ASTM D256 |
| Notched Izod Impact, 0 / −20 °C | ≈59 / 49 J/m (6 / 5 kg·cm/cm) | ASTM D256 |
| Rockwell Hardness | R 80 | ASTM D785 |
| Heat-Deflection Temp. | 105 °C | ASTM D648 |
Typical values for material selection only; validate in your tooling/conditions. Conversions from kg/cm² and kg·cm/cm are approximate.
应用与认证
Typical Applications of PP BJ550
• E&E parts • Battery cases • Containers (housewares/appliances).
Certifications / Standards
• Food-contact: FDA 21 CFR 177.1520.
