ABS INEOS GP-35
Sold by container only: 19.00 mt/container. Quantity = number of containers.
Key Benefits
-
High-flow, general-purpose injection molding ABS with good ductility—ideal for thin-wall parts and long flow paths.
-
Excellent colorability, high gloss surface, robust mechanical strength, and dimensional stability.
-
Reliable impact resistance and good heat distortion performance for consistent quality.
Quick Specifications
| Property | Typical Value | Test Method / Condition |
|---|---|---|
| Melt Volume-Flow Rate (MVR) | 34 cm³/10 min (220 °C / 10 kg) | ISO 1133 |
| Tensile Modulus | 2,300 MPa | ISO 527 |
| Yield Stress | 44 MPa | ISO 527 |
| Yield Strain | 2.4 % | ISO 527 |
| Nominal Strain at Break | 12 % | ISO 527 |
| Charpy Impact (Unnotched, +23 °C) | 125 kJ/m² | ISO 179/1eU |
| Charpy Impact (Unnotched, –30 °C) | 90 kJ/m² | ISO 179/1eU |
| Charpy Notched Impact (+23 °C) | 19 kJ/m² | ISO 179/1eA |
| Charpy Notched Impact (–30 °C) | 7 kJ/m² | ISO 179/1eA |
| Heat Deflection Temp (1.80 MPa) | 92 °C | ISO 75-1/-2 |
| Heat Deflection Temp (0.45 MPa) | 95 °C | ISO 75-1/-2 |
| Vicat Softening Temperature | 95 °C | ISO 306 |
| UL 94 Burning Behavior | HB class @ 1.5 mm and 3.0 mm thickness | UL 94 |
| Volume Resistivity | > 1 × 10¹³ Ω·m | IEC 62631-3-1 |
| Water Absorption (saturated) | 0.95 % | ISO 62 |
| Density | 1,040 kg/m³ | ISO 1183 |
| Mold Shrinkage (Linear) | 0.4 – 0.7 % | ISO 294-4 |
| Processing Temperature Range – Melt | 220 – 260 °C | — |
| Processing – Mold Temp Range | 30 – 80 °C | — |
Applications & Certifications
Typical Applications of ABS Terluran® GP-35
• Thin-wall injection-molded components in electronics, household appliances, telecoms, and toys.
• Automotive interior parts and decorative components requiring good surface quality and flow.
• Electroplated parts and general-purpose components.
Certifications / Standards
• UL 94 flame rating: HB class (tested at both 1.5 mm and 3.0 mm).
• Manufactured under ISO 9001 & ISO 14001 quality and environmental systems (as typical for INEOS Styrolution grades).
| Origin |
|---|
